academics
Cool courses that I have taken at Princeton University. * denotes graduate courses.
computer science | |
COS 126 | Introduction to Computer Science taught by Kevin Wayne |
COS 226 | Data Structures & Algorithms taught by Gillat Kol, Pedro Paredes, Mark Braverman |
COS 350 | Ethics of Computing taught by Aleksandra Korolova |
COS 423 | Theory of Algorithms taught by Bob Tarjan |
COS 484 | Natural Language Processing taught by Danqi Chen, Tri Dao, Vikram Ramaswamy |
COS 522* | Computational Complexity taught by Gillat Kol |
COS 598A* | AI Safety & Alignment (sat-in) taught by Peter Henderson |
COS 598B* | Machine Behavior taught by Manoel Horta Ribeiro |
mathematics | |
MAT 215 | Real Analysis taught by Samuel Perez-Ayala, Charles Fefferman |
MAT 217 | Honors Linear Algebra taught by Jakub Witaszek |
MAT 322 | Honors Differential Equations taught by Hans Emil Oscar Mickelin |
MAT 345 | Abstract Algebra taught by Jakub Witaszek |
ORF 309 | Probability and Stochastic Systems taught by Mark Cerenzia |
notable science and humanities | |
ECO 363 | Corporate Finance & Financial Institutions taught by Ernest Liu |
NEU 437* | Systems Neuroscience taught by Carlos Brody |
PER 302 | Advanced Persian Reading I taught by Amineh Mahallati |
PHY 105 | Advanced Physics: Mechanics taught by Waseem Bakr |
teaching assistant exp. | |
COS 226 | Data Structures & Algorithms spring 2025 |
MAT 217 | Honors Linear Algebra spring 2025 |